MSD_group	ISD_group	Peptide_indices	Protein_index	Protein_ID	#Peptides_per_Protein	Prot_MW	Coverage
0	2	0	0	IPI:IPI00289800.7|SWISS-PROT:P11413-1|TREMBL:Q0PHS4;Q2Q9B7;Q2Q9H2;Q2VF42|ENSEMBL:ENSP00000291567;ENSP00000377194|REFSEQ:NP_001035810|H-INV:HIT000029531|VEGA:OTTHUMP00000026034;OTTHUMP00000026039	1	59218.9929355837	0
0	2	0	1	IPI:IPI00853547.1|SWISS-PROT:P11413-3|TREMBL:A8K8D9|ENSEMBL:ENSP00000377192|REFSEQ:NP_000393	1	62428.6385610617	0
0	2	0	2	IPI:IPI00884082.3|TREMBL:B4DYA7;Q0PHS1|ENSEMBL:ENSP00000395599;ENSP00000413397|VEGA:OTTHUMP00000026035	1	58226.3542106193	0
1	4	1	3	IPI:IPI00396131.4|TREMBL:B4DPX9|ENSEMBL:ENSP00000398476	1	64481.9749236734	0
1	4	1	4	IPI:IPI00940386.1|SWISS-PROT:Q7Z739|TREMBL:B3KXL4;Q658Z6;Q8N3V9;Q8NA80;Q96MZ5|ENSEMBL:ENSP00000368753|REFSEQ:NP_689971|H-INV:HIT000053845|VEGA:OTTHUMP00000177566	1	63821.7641396526	0
