Seq_id	Size	Description
1	2906507	gi|150392480|ref|NC_009632.1|
2	2814816	gi|29165615|ref|NC_002745.2|
3	3043210	gi|387141638|ref|NC_017331.1|
4	2799802	gi|49484912|ref|NC_002953.3|
--------------------------------------------------------------------------------
Block #1
Seq_id	Strand	Start	End	Length
1	-	595992	590919	5074
1	-	546523	541388	5136
1	-	590735	585707	5029
1	+	2215274	2220501	5228
1	+	2042312	2047555	5244
2	+	1918743	1923986	5244
2	-	555592	550485	5108
2	-	511301	506057	5245
2	+	2109041	2114279	5239
3	+	2021431	2026674	5244
3	+	2328598	2333697	5100
3	+	2444936	2450250	5315
3	-	632255	627147	5109
3	-	587997	582862	5136
4	-	539405	534300	5106
4	+	2116518	2121617	5100
4	-	495165	490092	5074
4	+	1938490	1943812	5323
4	-	544600	539587	5014
--------------------------------------------------------------------------------
Block #2
Seq_id	Strand	Start	End	Length
1	-	53813	48359	5455
1	-	1814562	1809095	5468
2	-	2676603	2671111	5493
2	+	868088	873580	5493
2	-	60070	54578	5493
2	-	2204261	2198769	5493
2	-	1689932	1684440	5493
3	+	46202	51669	5468
3	-	1780665	1775198	5468
--------------------------------------------------------------------------------
Block #3
Seq_id	Strand	Start	End	Length
1	+	2329806	2334856	5051
2	+	2230196	2235246	5051
--------------------------------------------------------------------------------
Block #4
Seq_id	Strand	Start	End	Length
1	-	2164154	2157571	6584
1	+	367170	373856	6687
2	-	2041949	2035405	6545
3	-	2145780	2138846	6935
3	+	382725	389381	6657
4	-	2060993	2054336	6658
--------------------------------------------------------------------------------
Block #5
Seq_id	Strand	Start	End	Length
1	+	964433	1076100	111668
2	+	885610	997087	111478
3	+	974149	1084042	109894
4	+	871222	981023	109802
--------------------------------------------------------------------------------
Block #6
Seq_id	Strand	Start	End	Length
1	+	2334857	2771776	436920
2	+	2235247	2670360	435114
3	+	2450286	2903266	452981
4	+	2234312	2658878	424567
--------------------------------------------------------------------------------
Block #7
Seq_id	Strand	Start	End	Length
1	+	2305807	2329805	23999
2	+	2206197	2230195	23999
3	+	2417467	2444935	27469
4	+	2205238	2229851	24614
--------------------------------------------------------------------------------
Block #8
Seq_id	Strand	Start	End	Length
1	+	546524	585706	39183
2	+	511302	550484	39183
3	+	587998	627146	39149
4	+	495166	534299	39134
--------------------------------------------------------------------------------
Block #9
Seq_id	Strand	Start	End	Length
1	+	912867	920344	7478
2	+	878132	885609	7478
3	+	966672	974148	7477
4	+	864079	871221	7143
--------------------------------------------------------------------------------
Block #10
Seq_id	Strand	Start	End	Length
1	+	2220502	2305794	85293
2	+	2114280	2198763	84484
3	+	2333698	2417388	83691
4	+	2121618	2203787	82170
--------------------------------------------------------------------------------
Block #11
Seq_id	Strand	Start	End	Length
1	+	404224	541387	137164
2	+	367375	506056	138682
3	+	419728	582861	163134
4	+	345965	490091	144127
--------------------------------------------------------------------------------
Block #12
Seq_id	Strand	Start	End	Length
1	+	89572	361135	271564
2	+	95829	367374	271546
3	+	112303	376405	264103
4	+	68349	345964	277616
--------------------------------------------------------------------------------
Block #13
Seq_id	Strand	Start	End	Length
1	+	1814563	1989514	174952
2	+	1689933	1867393	177461
3	+	1780666	1970994	190329
4	+	1710546	1888427	177882
--------------------------------------------------------------------------------
Block #14
Seq_id	Strand	Start	End	Length
1	+	1121597	1809094	687498
2	+	997088	1684439	687352
3	+	1084043	1775191	691149
4	+	1025778	1709824	684047
--------------------------------------------------------------------------------
Block #15
Seq_id	Strand	Start	End	Length
1	+	2047556	2140600	93045
2	+	1923987	2018410	94424
3	+	2026675	2120677	94003
4	+	1943813	2037684	93872
--------------------------------------------------------------------------------
Block #16
Seq_id	Strand	Start	End	Length
1	+	2771791	2906507	134717
2	+	2678526	2814692	136167
3	+	2903281	3043086	139806
4	+	2660413	2799678	139266
--------------------------------------------------------------------------------
Block #17
Seq_id	Strand	Start	End	Length
1	+	2164155	2178568	14414
2	+	2041989	2056699	14711
3	+	2145811	2162010	16200
4	+	2060994	2080109	19116
--------------------------------------------------------------------------------
Block #18
Seq_id	Strand	Start	End	Length
1	+	2003923	2042311	38389
2	+	1881802	1918742	36941
3	+	1984385	2021430	37046
4	+	1903086	1938489	35404
--------------------------------------------------------------------------------
Block #19
Seq_id	Strand	Start	End	Length
1	+	2178569	2215262	36694
2	+	2072359	2109040	36682
3	+	2165149	2328597	163449
4	+	2080193	2116517	36325
--------------------------------------------------------------------------------
Block #20
Seq_id	Strand	Start	End	Length
1	+	125	34243	34119
2	+	1	34119	34119
3	+	1	34087	34087
4	+	1	34116	34116
--------------------------------------------------------------------------------
Block #21
Seq_id	Strand	Start	End	Length
1	+	595993	905459	309467
2	+	555593	866874	311282
3	+	632256	947619	315364
4	+	544601	859255	314655
--------------------------------------------------------------------------------
Block #22
Seq_id	Strand	Start	End	Length
1	+	392713	401621	8909
1	+	951755	960766	9012
3	+	408149	417096	8948
--------------------------------------------------------------------------------
Block #23
Seq_id	Strand	Start	End	Length
1	+	83276	89571	6296
2	+	89533	95828	6296
4	+	62440	68338	5899
--------------------------------------------------------------------------------
Block #24
Seq_id	Strand	Start	End	Length
1	+	39263	48352	9090
2	+	41722	54571	12850
3	+	73438	86370	12933
--------------------------------------------------------------------------------
Block #25
Seq_id	Strand	Start	End	Length
1	+	2140601	2157570	16970
2	+	2018411	2035404	16994
3	+	2120690	2138815	18126
--------------------------------------------------------------------------------
Block #26
Seq_id	Strand	Start	End	Length
1	+	53814	83275	29462
2	+	60071	89532	29462
--------------------------------------------------------------------------------
Block #27
Seq_id	Strand	Start	End	Length
2	-	2069710	2061937	7774
3	+	956608	964381	7774
--------------------------------------------------------------------------------
Block #28
Seq_id	Strand	Start	End	Length
1	+	374073	392712	18640
3	+	389845	408148	18304
--------------------------------------------------------------------------------
Block #29
Seq_id	Strand	Start	End	Length
1	+	1989515	2003922	14408
2	+	1867394	1881801	14408
--------------------------------------------------------------------------------
Block #30
Seq_id	Strand	Start	End	Length
3	+	1970995	1984371	13377
4	+	1888428	1903072	14645
--------------------------------------------------------------------------------
Block #31
Seq_id	Strand	Start	End	Length
1	+	1076101	1121596	45496
4	+	981024	1025770	44747
--------------------------------------------------------------------------------
Block #32
Seq_id	Strand	Start	End	Length
1	+	361136	366902	5767
3	+	376406	382724	6319
--------------------------------------------------------------------------------
