TEST CASE ID	INPUT DATUM(Code)	INPUT PROJECTION	OUTPUT DATUM(Code)	OUTPUT PROJECTION	INPUT ZONE	OUTPUT ZONE	INPUT_COORDS			OUTPUT_COORDS			CALCULATED_OUTPUT_COORDS				INPUT_SYSTEM_PARAMETERS										OUTPUT_SYSTEM_PARAMETERS										RESULTS
					OR HEMISPHERE	OR HEMISPHERE	"Lat, Easting, String or X"	"Lon, Northing or Y"	Height or Z	"Lat, Easting, String or X"	"Lon, Northing or Y"	Height or Z	"Lat, Easting, String or X"	"Lon, Northing or Y"	Height or Z	Calculated Zone or Hemisphere	1st Standard Parallel or Scale Factor	2nd Standard Parallel	Central Meridian	Origin Latitude	False Easting or Origin Height	False Northing or Orientation	Longitude 1	Latitude 1	Longitude 2	Latitude 2	1st Standard Parallel or Scale Factor	2nd Standard Parallel	Central Meridian	Origin Latitude	False Easting or Origin Height	False Northing or Orientation	Longitude 1	Latitude 1	Longitude 2	Latitude 2	

1	CAC	Geodetic	CAC	Albers Equal Area			35	-75		1885472.726	1535925.005		n/a	n/a				 	 	 		 	 				29.5	45.5	-96	23	0	0					
2	CAC	Albers Equal Area	CAC	Geodetic			1885472.73	1535925		34.9999999	-75		n/a	n/a			29.5	45.5	-96	23	0	0					 	 	 		 	 					
3	WGE	Geodetic	WGE	Albers Equal Area			-35	75		-1885428.391	-1535969.286		n/a	n/a			 	 	 		 	 					-29.5	-45.5	96	-23	0	0					
4	WGE	Albers Equal Area	WGE	Geodetic			-1885428.39	-1535969.29		-35	75		n/a	n/a			-29.5	-45.5	96	-23	0	0					 	 	 		 	 					
5	ADI-M	Geodetic	ADI-M	Albers Equal Area			-0.5	-0.5		-55196.77351	1049933.634		n/a	n/a			 	 	 		 	 					-5.5	10.5	0	-10	0	0					
6	ADI-M	Albers Equal Area	ADI-M	Geodetic			-55196.77	1049933.63		-0.5	-0.5		n/a	n/a			-5.5	10.5	0	-10	0	0					 	 	 		 	 					
7	ADI-M	Geodetic	ADI-M	Albers Equal Area			0	0		0	1105679.86		n/a	n/a			 	 	 		 	 					-5.5	10.5	0	-10	0	0					
8	ADI-M	Albers Equal Area	ADI-M	Geodetic			0	1105679.86		0	0		n/a	n/a			-5.5	10.5	0	-10	0	0					 	 	 		 	 					
9	NAR-A	Geodetic	NAR-A	Albers Equal Area			0	-180		-19801976.82	2451650.067		n/a	n/a			 	 	 		 	 					-5.5	10.5	0	-10	0	0					
10	NAR-A	Albers Equal Area	NAR-A	Geodetic			-19801976.82	2451650.07		0	180		n/a	n/a			-5.5	10.5	0	-10	0	0					 	 	 		 	 					
11	WGC	Geodetic	WGC	Albers Equal Area			89.5	75		-331342.2992	4401570.483		n/a	n/a			 	 	 		 	 					50.5	65.5	96	45	0	0					
12	WGC	Albers Equal Area	WGC	Geodetic			-331342.3	4401570.48		89.4999996	75		n/a	n/a			50.5	65.5	96	45	0	0					 	 	 		 	 					
13	WGE	Geodetic	WGE	Albers Equal Area			90	90		-95910.90903	4356031.822		n/a	n/a			 	 	 		 	 					50.5	65.5	96	45	0	0					
14	WGE	Albers Equal Area	WGE	Geodetic			-95910.91	4356031.82		90	90		n/a	n/a			50.5	65.5	96	45	0	0					 	 	 		 	 
15	NAR-A	Geodetic	NAR-A	Albers Equal Area			-90	-180		159484.3674	-4363529.947		n/a	n/a			 	 	 		 	 					-50.5	-65.5	170	-45	0	0
16	NAR-A	Albers Equal Area	NAR-A	Geodetic			159484.37	-4363529.95		-90	-179.9999998		n/a	n/a			-50.5	-65.5	170	-45	0	0					 	 	 		 	 
17	CAC	Geodetic	CAC	Lambert Conformal Conic			35	-75		1894410.898	1564649.478		n/a	n/a			 	 	 		 	 					33	45	-96	23	0	0
18	CAC	Lambert Conformal Conic	CAC	Geodetic			1894410.9	1564649.48		35	-75		n/a	n/a			33	45	-96	23	0	0					 	 	 		 	 
19	WGE	Geodetic	WGE	Lambert Conformal Conic			-35	75		-1884610.298	-1545786.955		n/a	n/a			 	 	 		 	 					-29.5	-45.5	96	-23	0	0
20	WGE	Lambert Conformal Conic	WGE	Geodetic			-1884610.3	-1545786.95		-35	75		n/a	n/a			-29.5	-45.5	96	-23	0	0					 	 	 		 	 
21	ADI-M	Geodetic	ADI-M	Lambert Conformal Conic			-0.5	-0.5		-55196.06879	1051089.135		n/a	n/a			 	 	 		 	 					-5.5	10.5	0	-10	0	0
22	ADI-M	Lambert Conformal Conic	ADI-M	Geodetic			-55196.07	1051089.13		-0.5	-0.5		n/a	n/a			-5.5	10.5	0	-10	0	0					 	 	 		 	 
23	ADI-M	Geodetic	ADI-M	Lambert Conformal Conic			0	0		0	1105889.446		n/a	n/a			 	 	 		 	 					-5.5	10.5	0	-10	0	0
24	ADI-M	Lambert Conformal Conic	ADI-M	Geodetic			0	1105889.45		0	0		n/a	n/a			-5.5	10.5	0	-10	0	0					 	 	 		 	 
25	NAR-A	Geodetic	NAR-A	Lambert Conformal Conic			0	-180		-19800156.59	2469347.44		n/a	n/a			 	 	 		 	 					-5.5	10.5	0	-10	0	0
26	NAR-A	Lambert Conformal Conic	NAR-A	Geodetic			-19800156.59	2469347.44		0	-180		n/a	n/a			-5.5	10.5	0	-10	0	0					 	 	 		 	 
27	WGC	Geodetic	WGC	Lambert Conformal Conic			89.5	75		-34485.46242	5288409.045		n/a	n/a			 	 	 		 	 					50.5	65.5	96	45	0	0
28	WGC	Lambert Conformal Conic	WGC	Geodetic			-34485.46	5288409.04		89.5	75.0000022		n/a	n/a			50.5	65.5	96	45	0	0					 	 	 		 	 
29	WGE	Geodetic	WGE	Lambert Conformal Conic			90	90		0	5395427.571		n/a	n/a			 	 	 		 	 					50.5	65.5	96	45	0	0
30	WGE	Lambert Conformal Conic	WGE	Geodetic			0	5395427.57		90	96		n/a	n/a			50.5	65.5	96	45	0	0					 	 	 		 	 
31	NAR-A	Geodetic	NAR-A	Lambert Conformal Conic			-85	-180		117932.6374	-4606824.154		n/a	n/a			 	 	 		 	 					-50.5	-65.5	170	-45	0	0
32	NAR-A	Lambert Conformal Conic	NAR-A	Geodetic			117932.64	-4606824.15		-85	-179.9999998		n/a	n/a			-50.5	-65.5	170	-45	0	0					 	 	 		 	 
33	WGE	Geodetic	WGE	Lambert Conformal Conic			1	180		12566785.6	16379311.7		n/a	n/a													38	33	0	0	0	0
34	WGE	Lambert Conformal Conic	WGE	Geodetic			12566785.6	16379311.7		1	180		n/a	n/a			38	33	0	0	0	0										
35	WGE	Geodetic	WGE	Lambert Conformal Conic			1	-180		-12566785.6	16379311.7		n/a	n/a													38	33	0	0	0	0
36	WGE	Lambert Conformal Conic	WGE	Geodetic			-12566785.6	16379311.7		1	-180		n/a	n/a			38	33	0	0	0	0										
37	CAC	Geodetic	CAC	Lambert Conformal Conic			35	-75		1905553.369	412711.533		n/a	n/a			 	 	 		 	 					33	33	-96	33	0	0
38	CAC	Lambert Conformal Conic	CAC	Geodetic			1905553.37	412711.533		35	-75		n/a	n/a			33	33	-96	33	0	0					 		 		 	 
39	WGE	Geodetic	WGE	Lambert Conformal Conic			-35	75		-1915604.45	-784188.812		n/a	n/a			 		 		 	 					-29.5	-29.5	96	-29.5	0	0
40	WGE	Lambert Conformal Conic	WGE	Geodetic			-1915604.45	-784188.812		-35	75		n/a	n/a			-29.5	-29.5	96	-29.5	0	0					 		 		 	 
41	ADI-M	Geodetic	ADI-M	Lambert Conformal Conic			-0.5	-0.5		-55869.18232	553512.776		n/a	n/a			 		 		 	 					-5.5	-5.5	0	-5.5	0	0
42	ADI-M	Lambert Conformal Conic	ADI-M	Geodetic			-55869.18	553512.776		-0.5	-0.5		n/a	n/a			-5.5	-5.5	0	-5.5	0	0					 		 		 	 
43	ADI-M	Geodetic	ADI-M	Lambert Conformal Conic			0	0		0	609048.992		n/a	n/a			 		 		 	 					-5.5	-5.5	0	-5.5	0	0
44	ADI-M	Lambert Conformal Conic	ADI-M	Geodetic			0	609048.992		0	0		n/a	n/a			-5.5	-5.5	0	-5.5	0	0					 		 		 	 
45	NAR-A	Geodetic	NAR-A	Lambert Conformal Conic			0	-180		-19826481.2	-2398613.428		n/a	n/a			 		 		 	 					-5.5	-5.5	0	-5.5	0	0
46	NAR-A	Lambert Conformal Conic	NAR-A	Geodetic			-19826481.2	-2398613.428		0	180		n/a	n/a			-5.5	-5.5	0	-5.5	0	0					 		 		 	 
47	WGC	Geodetic	WGC	Lambert Conformal Conic			89.5	75		-48974.626	5099713.497		n/a	n/a			 		 		 	 					50.5	50.5	96	50.5	0	0
48	WGC	Lambert Conformal Conic	WGC	Geodetic			-48974.626	5099713.497		89.5	75		n/a	n/a			50.5	50.5	96	50.5	0	0					 		 		 	 
49	WGE	Geodetic	WGE	Lambert Conformal Conic			90	90		0	5268240.13		n/a	n/a			 		 		 	 					50.5	50.5	96	50.5	0	0
50	WGE	Lambert Conformal Conic	WGE	Geodetic			0	5268240.13		90	96		n/a	n/a			50.5	50.5	96	50.5	0	0					 		 		 	 
51	NAR-A	Geodetic	NAR-A	Lambert Conformal Conic			-85	-180		139338.1608	-4239869.004		n/a	n/a			 		 		 	 					-50.5	-50.5	170	-50.5	0	0
52	NAR-A	Lambert Conformal Conic	NAR-A	Geodetic			139338.16	-4239869.004		-85	179.9999999		n/a	n/a			-50.5	-50.5	170	-50.5	0	0					 	 	 		 	 
53	CAC	Geodetic	CAC	Mercator			35	-75		11688673.72	4139145.66		n/a	n/a			 	 	 		 	 					 	 	-180	0	0	0
54	CAC	Mercator	CAC	Geodetic			11688673.72	4139145.66		35	-75		n/a	n/a			 	 	-180	0	0	0					 	 	 		 	 
55	WGE	Geodetic	WGE	Mercator			-35	75		-2152973.253	-3812261.351		n/a	n/a			 	 	 		 	 					 	 	96	-23	0	0
56	WGE	Mercator	WGE	Geodetic			-2152973.25	-3812261.35		-35	75		n/a	n/a			 	 	96	-23	0	0					 	 	 		 	 
57	ADI-M	Geodetic	ADI-M	Mercator			-0.5	-0.5		-54820.73613	-54448.46312		n/a	n/a			 	 	 		 	 					 	 	0	-10	0	0
58	ADI-M	Mercator	ADI-M	Geodetic			-54820.74	-54448.46		-0.5	-0.5		n/a	n/a			 	 	0	-10	0	0					 	 	 		 	 
59	ADI-M	Geodetic	ADI-M	Mercator			0	0		0	0		n/a	n/a			 	 	 		 	 					 	 	0	-10	0	0
60	ADI-M	Mercator	ADI-M	Geodetic			0	0		0	0		n/a	n/a			 	 	0	-10	0	0					 	 	 		 	 
61	NAR-A	Geodetic	NAR-A	Mercator			0	-180		-19735085.53	0		n/a	n/a			 	 	 		 	 					 	 	0	-10	0	0
62	NAR-A	Mercator	NAR-A	Geodetic			-19735085.53	0		0	180		n/a	n/a			 	 	0	-10	0	0					 	 	 		 	 
63	WGC	Geodetic	WGC	Mercator			89.5	75		-1655782.992	24520598.45		n/a	n/a			 	 	 		 	 					 	 	96	45	0	0
64	WGC	Mercator	WGC	Geodetic			-1655782.99	24520598.45		89.5	75		n/a	n/a			 	 	96	45	0	0					 	 	 		 	 
65	WGE	Geodetic	WGE	Mercator			89	90		-473081.0106	21389168.32		n/a	n/a			 	 	 		 	 					 	 	96	45	0	0
66	WGE	Mercator	WGE	Geodetic			-473081.01	21389168.32		89	90		n/a	n/a			 	 	96	45	0	0					 	 	 		 	 
67	NAR-A	Geodetic	NAR-A	Mercator			-85	-180		788468.3509	-14115743.96		n/a	n/a			 	 	 		 	 					 	 	170	-45	0	0
68	NAR-A	Mercator	NAR-A	Geodetic			788468.35	-14115743.96		-85	180		n/a	n/a			 	 	170	-45	0	0					 	 	 		 	 
69	EUR-7	Geodetic	EUR-7	Polar Stereographic			-75	150		-1540033.611	-560526.394		n/a	n/a			 	 	 		 	 					 	 	-100	-71	0	0
70	EUR-7	Polar Stereographic	EUR-7	Geodetic			-1540033.6	-560526.4		-75.0000001	149.9999997		n/a	n/a			 	 	-100	-71	0	0					 	 	 		 	 
71	CAC	Geodetic	CAC	Polar Stereographic			35	-75		3219632.897	862698.0346		n/a	n/a			 	 	 		 	 					 	 	-180	0	0	0
72	CAC	Polar Stereographic	CAC	Geodetic			3219632.9	862698.03		35	-75.0000001		n/a	n/a			 	 	-180	0	0	0					 	 	 		 	 
73	WGE	Geodetic	WGE	Polar Stereographic			-35	75		-1657667.158	4318370.586		n/a	n/a			 	 	 		 	 					 	 	96	-23	0	0
74	WGE	Polar Stereographic	WGE	Geodetic			-1657667.16	4318370.59		-35	75		n/a	n/a			 	 	96	-23	0	0					 	 	 		 	 
75	ADI-M	Geodetic	ADI-M	Polar Stereographic			-0.5	-0.5		-64691.69115	7412933.564		n/a	n/a			 	 	 		 	 					 	 	0	-10	0	0
76	ADI-M	Polar Stereographic	ADI-M	Geodetic			-64691.69	7412933.56		-0.5	-0.5		n/a	n/a			 	 	0	-10	0	0					 	 	 		 	 
77	ADI-M	Geodetic	ADI-M	Polar Stereographic			0	0		0	7477748.299		n/a	n/a			 	 	 		 	 					 	 	0	-10	0	0
78	ADI-M	Polar Stereographic	ADI-M	Geodetic			0	7477748.3		0	0		n/a	n/a			 	 	0	-10	0	0					 	 	 		 	 
79	NAR-A	Geodetic	NAR-A	Polar Stereographic			0	-180		0	-7477746.24		n/a	n/a			 	 	 		 	 					 	 	0	-10	0	0
80	NAR-A	Polar Stereographic	NAR-A	Geodetic			0	-7477746.24		0	-180		n/a	n/a			 	 	0	-10	0	0					 	 	 		 	 
81	WGC	Geodetic	WGC	Polar Stereographic			89.5	75		-17087.84785	-44515.36557		n/a	n/a			 	 	 		 	 					 	 	96	45	0	0
82	WGC	Polar Stereographic	WGC	Geodetic			-17087.85	-44515.37		89.4999999	74.9999995		n/a	n/a			 	 	96	45	0	0					 	 	 		 	 
83	WGE	Geodetic	WGE	Polar Stereographic			89	90		-9968.523867	-94844.16914		n/a	n/a			 	 	 		 	 					 	 	96	45	0	0
84	WGE	Polar Stereographic	WGE	Geodetic			-9968.52	-94844.17		89	90.0000024		n/a	n/a			 	 	96	45	0	0					 	 	 		 	 
85	NAR-A	Geodetic	NAR-A	Polar Stereographic			-85	-180		82849.62359	469863.564		n/a	n/a			 	 	 		 	 					 	 	170	-45	0	0
86	NAR-A	Polar Stereographic	NAR-A	Geodetic			82849.62	469863.56		-85	179.9999997		n/a	n/a			 	 	170	-45	0	0					 	 	 		 	 
87	CAC	Geodetic	CAC	Polyconic			35	-75		7915329.196	8465107.066		n/a	n/a			 	 	 		 	 					 	 	-180	0	0	0
88	CAC	Polyconic	CAC	Geodetic			7915329.196	8465107.066		35	-75		n/a	n/a			 	 	-180	0	0	0					 	 	 		 	 
89	ADI-M	Geodetic	ADI-M	Polyconic			0	0		0	1105754.605		n/a	n/a			 	 	 		 	 					 	 	0	-10	0	0
90	ADI-M	Polyconic	ADI-M	Geodetic			0	1105754.61		0	0		n/a	n/a			 	 	0	-10	0	0					 	 	 		 	 
91	NAR-A	Geodetic	NAR-A	Polyconic			0	-180		-20037508.34	1105854.833		n/a	n/a			 	 	 		 	 					 	 	0	-10	0	0
92	NAR-A	Polyconic	NAR-A	Geodetic			-20037508.34	1105854.83		0	180		n/a	n/a			 	 	0	-10	0	0					 	 	 		 	 
93	WGE	Geodetic	WGE	Polyconic			89	90		-11674.60183	4905939.233		n/a	n/a			 	 	 		 	 					 	 	96	45	0	0
94	WGE	Polyconic	WGE	Geodetic			-11674.6	4905939.23		89	90.0000011		n/a	n/a			 	 	96	45	0	0					 	 	 		 	 
95	NAR-A	Geodetic	NAR-A	Polyconic			-85	-180		96855.5032	-4467007.113		n/a	n/a			 	 	 		 	 					 	 	170	-45	0	0
96	NAR-A	Polyconic	NAR-A	Geodetic			96855.5	-4467007.11		-85	179.9999996		n/a	n/a			 	 	170	-45	0	0					 	 	 		 	 
97	CAC	Geodetic	CAC	Polyconic			40	-75		1776774.54	1319657.78		n/a	n/a															-96	30	0	0
98	CAC	Polyconic	CAC	Geodetic			1776774.54	1319657.78		40	-75		n/a	n/a					-96	30	0	0										
99	WGE	Geodetic	WGE	Polyconic			35	110		911357.7	600134.72		n/a	n/a															100	30	0	0
100	WGE	Polyconic	WGE	Geodetic			911357.7	600134.72		35	110		n/a	n/a					100	30	0	0										
101	WGE	Geodetic	WGE	Polyconic			40	90		-852148.41	1157266.07		n/a	n/a															100	30	0	0
102	WGE	Polyconic	WGE	Geodetic			-852148.41	1157266.07		40	90		n/a	n/a					100	30	0	0										
103	CAC	Geodetic	CAC	Polyconic			35	-75		1903005.97	1530776.86		n/a	n/a															-96	23	0	0
104	CAC	Polyconic	CAC	Geodetic			1903005.97	1530776.86		35	-75		n/a	n/a					-96	23	0	0										
105	WGE	Geodetic	WGE	Polyconic			-35	75		-1902961.96	-1530822.03		n/a	n/a															96	-23	0	0
106	WGE	Polyconic	WGE	Geodetic			-1902961.96	-1530822.03		-35	75		n/a	n/a					96	-23	0	0										
107	ADI-M	Geodetic	ADI-M	Polyconic			-0.5	-0.5		-55658.62	1050470.44		n/a	n/a															0	-10	0	0
108	ADI-M	Polyconic	ADI-M	Geodetic			-55658.62	1050470.44		-0.5	-0.5		n/a	n/a					0	-10	0	0										
109	ADI-M	Geodetic	ADI-M	Polyconic			0	0		0	1105754.61		n/a	n/a															0	-10	0	0
110	ADI-M	Polyconic	ADI-M	Geodetic			0	1105754.61		0	0		n/a	n/a					0	-10	0	0										
111	NAR-A	Geodetic	NAR-A	Polyconic			0	-180		1113194.91	1105854.83		n/a	n/a															170	-10	0	0
112	NAR-A	Polyconic	NAR-A	Geodetic			1113194.91	1105854.83		0	-180		n/a	n/a					170	-10	0	0										
113	WGC	Geodetic	WGC	Polyconic			89.5	75		-20013.54	4964881.9		n/a	n/a															96	45	0	0
114	WGC	Polyconic	WGC	Geodetic			-20013.54	4964881.9		89.5	74.999999		n/a	n/a					96	45	0	0										
115	WGE	Geodetic	WGE	Polyconic			90	90		0	5017021.35		n/a	n/a															96	45	0	0
116	WGE	Polyconic	WGE	Geodetic			0	5017021.35		90	96		n/a	n/a					96	45	0	0										
117	NAR-A	Geodetic	NAR-A	Polyconic			-90	-180		0	-5017021.35		n/a	n/a															170	-45	0	0
118	NAR-A	Polyconic	NAR-A	Geodetic			0	-5017021.35		-90	170		n/a	n/a					170	-45	0	0										
119	CAC	Geodetic	CAC	Transverse Mercator			40.5	-73.5		127106.4674	4484124.435		n/a	n/a				 	 		 	 					0.9996	 	-75	0	0	0
120	CAC	Transverse Mercator	CAC	Geodetic			127106.5	4484124.4		40.4999997	-73.4999996		n/a	n/a			0.9996	 	-75	0	0	0					 	 	 		 	 
121	WGE	Geodetic	WGE	Transverse Mercator			-35	73		-182516.0936	-3874870.635		n/a	n/a			 	 	 		 	 					0.9996	 	75	0	0	0
122	WGE	Transverse Mercator	WGE	Geodetic			-182516.09	-3874870.63		-35	73		n/a	n/a			0.9996	 	75	0	0	0					 	 	 		 	 
123	ADI-M	Geodetic	ADI-M	Transverse Mercator			-0.5	-0.5		-55637.06653	1050050.248		n/a	n/a			 	 	 		 	 					0.9996	 	0	-10	0	0
124	ADI-M	Transverse Mercator	ADI-M	Geodetic			-55637.07	1050050.25		-0.5	-0.5		n/a	n/a			0.9996	 	0	-10	0	0					 	 	 		 	 
125	ADI-M	Geodetic	ADI-M	Transverse Mercator			0	0		0	1105312.304		n/a	n/a			 	 	 		 	 					0.9996	 	0	-10	0	0
126	ADI-M	Transverse Mercator	ADI-M	Geodetic			0	1105312.304		0	0		n/a	n/a			0.9996	 	0	-10	0	0					 	 	 		 	 
127	NAR-A	Geodetic	NAR-A	Transverse Mercator			-10	-180		-1101254.953	-1122228.253		n/a	n/a			 	 	 		 	 					0.9996	 	-170	0	0	0
128	NAR-A	Transverse Mercator	NAR-A	Geodetic			-1101254.95	-1122228.25		-9.9999995	179.9999981		n/a	n/a			0.9996	 	-170	0	0	0					 	 	 		 	 
129	WGC	Geodetic	WGC	Transverse Mercator			89.5	90		-5835.189027	4959494.079		n/a	n/a			 	 	 		 	 					0.9996	 	96	45	0	0
130	WGE	Transverse Mercator	WGE	Geodetic			-13606	4904197		89	89		n/a	n/a			0.9996	 	96	45	0	0					 	 	 		 	 
131	WGE	Geodetic	WGE	Transverse Mercator			89	89		-13606	4904197		n/a	n/a			 	 	 		 	 					0.9996	 	96	45	0	0
132	WGE	Transverse Mercator	WGE	Geodetic			0	5015014.54		90	96		n/a	n/a			0.9996	 	96	45	0	0					 	 	 		 	 
133	NAR-A	Geodetic	NAR-A	Transverse Mercator			-85	-180		96820.41246	-4465221.116		n/a	n/a			 	 	 		 	 					0.9996	 	170	-45	0	0
134	NAR-A	Transverse Mercator	NAR-A	Geodetic			96820.41	-4465221.11		-84.9999998	-179.9999584		n/a	n/a			0.9996	 	170	-45	0	0					 	 	 		 	 
135	CAC	Geodetic	CAC	Stereographic			30	-75		2425581.223	-805167.7762		n/a	n/a			 	 	 	 	 	 					 	 	-100	40	0	0
136	CAC	Stereographic	CAC	Geodetic			2425581.22	-805167.78		30	-75		n/a	n/a			 	 	-100	40	0	0					 	 	 	 	 	 
137	CAC	Geodetic	CAC	Stereographic			-30	75		-2425581.223	805167.7762		n/a	n/a			 	 	 	 	 	 					 	 	100	-40	0	0
138	CAC	Stereographic	CAC	Geodetic			-2425581.22	805167.78		-30	75		n/a	n/a			 	 	100	-40	0	0					 	 	 	 	 	 
139	CAC	Geodetic	CAC	Stereographic			-0.5	-0.5		-56065.07308	-1170804.428		n/a	n/a			 	 	 	 	 	 					 	 	0	10	0	0
140	CAC	Stereographic	CAC	Geodetic			-56065.07	-1170804.42		-0.4999999	-0.5		n/a	n/a			 	 	0	10	0	0					 	 	 	 	 	 
141	CAC	Geodetic	CAC	Stereographic			0	0		0	1114780.026		n/a	n/a			 	 	 	 	 	 					 	 	0	-10	0	0
142	CAC	Stereographic	CAC	Geodetic			0	1114780.03		0	0		n/a	n/a			 	 	0	-10	0	0					 	 	 	 	 	 
143	CAC	Geodetic	CAC	Stereographic			-10	-180		-1106182.394	-1123247.04		n/a	n/a			 	 	 	 	 	 					 	 	-170	0	0	0
144	CAC	Stereographic	CAC	Geodetic			-1106182.39	-1123247.04		-10	-180		n/a	n/a			 	 	-170	0	0	0					 	 	 	 	 	 
145	CAC	Geodetic	CAC	Stereographic			89.5	90		-6784.245201	5213241.641		n/a	n/a			 	 	 	 	 	 					 	 	96	45	0	0
146	CAC	Stereographic	CAC	Geodetic			-6784.25	5213241.64		89.5	89.9999959		n/a	n/a			 	 	96	45	0	0					 	 	 	 	 	 
147	CAC	Geodetic	CAC	Stereographic			-80.5	-90		121218.6193	-4084674.478		n/a	n/a			 	 	 	 	 	 					 	 	-96	-45	0	0
148	CAC	Stereographic	CAC	Geodetic			121218.62	-4084674.48		-80.5	-90		n/a	n/a			 	 	-96	-45	0	0					 	 	 	 	 	 
149	CAC	Geodetic	CAC	Stereographic			-85	-180		109252.733	-4646925.333		n/a	n/a			 	 	 	 	 	 					 	 	170	-45	0	0
150	CAC	Stereographic	CAC	Geodetic			109252.73	-4646925.33		-85	179.9999997		n/a	n/a			 	 	170	-45	0	0					 	 	 	 	 	 
151	CAC	Geodetic	CAC	Azimuthal Equidistant			-20	100		-12383391.47	11774586.48		n/a	n/a			 	 	 		 	 					 	 	-100	40	0	0
152	CAC	Azimuthal Equidistant	CAC	Geodetic			-12383391.47	11774586.48		-20	100		n/a	n/a			 	 	-100	40	0	0					 	 	 		 	 
153	CAC	Geodetic	CAC	Azimuthal Equidistant			-20	75		-2643689.564	1900084.096		n/a	n/a			 	 	 		 	 					 	 	100	-40	0	0
154	CAC	Azimuthal Equidistant	CAC	Geodetic			-2643689.56	1900084.1		-20	75		n/a	n/a			 	 	100	-40	0	0					 	 	 		 	 
155	CAC	Geodetic	CAC	Azimuthal Equidistant			-0.5	-0.5		-55907.72466	-1167518.528		n/a	n/a			 	 	 		 	 					 	 	0	10	0	0
156	CAC	Azimuthal Equidistant	CAC	Geodetic			-55907.72	-1167518.53		-0.5	-0.5		n/a	n/a			 	 	0	10	0	0					 	 	 		 	 
157	CAC	Geodetic	CAC	Azimuthal Equidistant			0	0		0	1111948.743		n/a	n/a			 	 	 		 	 					 	 	0	-10	0	0
158	CAC	Azimuthal Equidistant	CAC	Geodetic			0	1111948.74		0	0		n/a	n/a			 	 	0	-10	0	0					 	 	 		 	 
159	CAC	Geodetic	CAC	Azimuthal Equidistant			-10	-180		-1100589.329	-1117567.693		n/a	n/a			 	 	 		 	 					 	 	-170	0	0	0
160	CAC	Azimuthal Equidistant	CAC	Geodetic			-1100589.33	-1117567.69		-10	180		n/a	n/a			 	 	-170	0	0	0					 	 	 		 	 
161	CAC	Geodetic	CAC	Azimuthal Equidistant			89.5	90		-6439.691433	4948474.966		n/a	n/a			 	 	 		 	 					 	 	96	45	0	0
162	CAC	Azimuthal Equidistant	CAC	Geodetic			-6439.69	4948474.97		89.5	90.0000009		n/a	n/a			 	 	96	45	0	0					 	 	 		 	 
163	CAC	Geodetic	CAC	Azimuthal Equidistant			-80.5	-90		117301.6902	-3952686.664		n/a	n/a			 	 	 		 	 					 	 	-96	-45	0	0
164	CAC	Azimuthal Equidistant	CAC	Geodetic			117301.69	-3952686.66		-80.5	-90		n/a	n/a			 	 	-96	-45	0	0					 	 	 		 	 
165	CAC	Geodetic	CAC	Azimuthal Equidistant			-85	-180		104760.0664	-4455835.502		n/a	n/a			 	 	 		 	 					 	 	170	-45	0	0
166	CAC	Azimuthal Equidistant	CAC	Geodetic			104760.07	-4455835.5		-85	-179.9999997		n/a	n/a			 	 	170	-45	0	0					 	 	 		 	 
167	CAC	Geodetic	CAC	Gnomonic			30	-110		-982934.0345	-1079717.562		n/a	n/a			 	 	 		 	 					 	 	-100	40	0	0
168	CAC	Gnomonic	CAC	Geodetic			-982934.03	-1079717.56		30	-110		n/a	n/a			 	 	-100	40	0	0					 	 	 		 	 
169	CAC	Geodetic	CAC	Gnomonic			89	110		19310.74812	-109516.6947		n/a	n/a			 	 	 		 	 					 	 	100	90	0	0
170	CAC	Gnomonic	CAC	Geodetic			19310.75	-109516.69		89	110.0000014		n/a	n/a			 	 	100	90	0	0					 	 	 		 	 
171	CAC	Geodetic	CAC	Gnomonic			30.5	-80.5		943973.7408	-1606531.7		n/a	n/a			 	 	 		 	 					 	 	-90	45	0	0
172	CAC	Gnomonic	CAC	Geodetic			943973.74	-1606531.7		30.5	-80.5		n/a	n/a			 	 	-90	45	0	0					 	 	 		 	 
173	CAC	Geodetic	CAC	Gnomonic			60.5	100.5		596904.0013	1816372.612		n/a	n/a			 	 	 		 	 					 	 	90	45	0	0
174	CAC	Gnomonic	CAC	Geodetic			596904	1816372.61		60.5	100.5		n/a	n/a			 	 	90	45	0	0					 	 	 		 	 
175	CAC	Geodetic	CAC	Gnomonic			60	180		-575871.5173	1752274.972		n/a	n/a			 	 	 		 	 					 	 	-170	45	0	0
176	CAC	Gnomonic	CAC	Geodetic			-575871.52	1752274.97		60	180		n/a	n/a			 	 	-170	45	0	0					 	 	 		 	 
177	CAC	Geodetic	CAC	Gnomonic			89.5	90		-8148.21266	6261360.002		n/a	n/a			 	 	 		 	 					 	 	96	45	0	0
178	CAC	Gnomonic	CAC	Geodetic			-8148.21	6261360		89.5	90.000002		n/a	n/a			 	 	96	45	0	0					 	 	 		 	 
179	CAC	Geodetic	CAC	Gnomonic			80.5	-90		135115.8662	4552966.642		n/a	n/a			 	 	 		 	 					 	 	-96	45	0	0
180	CAC	Gnomonic	CAC	Geodetic			135115.87	4552966.64		80.5	-89.9999998		n/a	n/a			 	 	-96	45	0	0					 	 	 		 	 
181	CAC	Geodetic	CAC	Gnomonic			85	-180		-126023.2862	5360239.374		n/a	n/a			 	 	 		 	 					 	 	-170	45	0	0
