|
|
|
|
|
|
| Dataset Display - Cross-Sectional | |
| Dataset Name: | RT331605 |
| Title: | Labour market statistics: Scotland |
| Description: | Labour market statistics: Scotland This dataset has been compiled from data published in Regional Trends 33, 1998 edition published on 25 June 1998. |
| Source: | Office for National Statistics |
| Time Frame: | 1996-1998 |
| Geographic Coverage: | United Kingdom | Universe: | Various |
| Measure: | Various |
| Units: | See table |
| Scalar: | none |
| Formula: | various |
| Substitution Details: | |
| Value | Meaning |
| .. | Not Available |
| Table Dimensions | |
| Please select at least one item from each list and "Display Selection" or choose "Display All" | |
| To select list items either hold down 'Ctrl' key and click each item required, or click the first item and hold down the mouse button whilst scrolling down the list. | |
| Region 7 | Measure |
| Table1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Economically active 1996-97 (percentages)23 | Total in employment: 1996-97 (thousands)34 | In employment 1996-97 Manufacturing (percentages)13 | ILO unemployment rate 1996-97 (percentages)13 | Total claimant count: January 1998 (thousands) | Claimant count: of which females: January 1998 (percentage) | Claimant count: of which long-term unemployed January 1998 (percentages)5 | Average gross weekly all persons full-time earnings, April 1997 (£)16 | |
| United Kingdom | 78.6 | 26462.0 | 19.1 | 8.0 | 1479.3 | 23.2 | 26.2 | 366.3 |
| Scotland | 77.1 | 2277.0 | 17.1 | 8.7 | 152.2 | 22.0 | 22.4 | 336.8 |
| Aberdeen City | 82.4 | 113.0 | 14.3 | 4.9 | 3.6 | 21.0 | 17.6 | 404.8 |
| Aberdeenshire | 80.2 | 112.0 | 14.5 | .. | 2.8 | 26.5 | 16.3 | 330.9 |
| Angus | 86.3 | 59.0 | 16.9 | .. | 3.2 | 28.3 | 23.3 | 320.0 |
| Argyll and Bute | 80.4 | 41.0 | .. | 11.9 | 2.9 | 27.1 | 22.8 | 305.2 |
| Clackmannanshire | 64.7 | 17.0 | .. | .. | 1.6 | 22.0 | 27.5 | .. |
| Dumfries and Galloway | 79.0 | 67.0 | 17.7 | .. | 4.4 | 24.3 | 23.4 | 300.2 |
| Dundee City | 72.2 | 60.0 | 14.6 | 9.3 | 6.2 | 21.2 | 26.3 | 327.4 |
| East Ayrshire | 75.2 | 50.0 | 23.1 | 14.2 | 4.5 | 20.5 | 28.9 | 307.6 |
| East Dunbartonshire | 81.1 | 53.0 | .. | .. | 2.2 | 23.2 | 17.3 | 329.2 |
| East Lothian | 80.3 | 41.0 | .. | .. | 1.7 | 20.5 | 16.3 | 310.3 |
| East Renfrewshire | 83.0 | 42.0 | 16.8 | .. | 1.4 | 23.8 | 20.9 | .. |
| Edinburgh, City of | 74.5 | 207.0 | 10.3 | 6.6 | 11.1 | 22.1 | 20.4 | 362.8 |
| Eilean Siar (Western Isles) | 83.8 | 15.0 | .. | .. | 1.4 | 19.9 | 23.8 | .. |
| Falkirk | 77.6 | 66.0 | 23.4 | .. | 4.5 | 21.5 | 19.9 | 335.6 |
| Fife | 77.9 | 147.0 | 21.7 | 9.3 | 11.1 | 22.5 | 22.7 | 325.2 |
| Glasgow City | 65.3 | 210.0 | 14.2 | 15.2 | 26.9 | 19.4 | 29.5 | 341.5 |
| Highland | 80.9 | 100.0 | 12.9 | 9.3 | 7.9 | 25.9 | 20.9 | 296.2 |
| Inverclyde | 80.2 | 39.0 | 26.5 | .. | 2.5 | 18.5 | 12.7 | 323.4 |
| Midlothian | 84.8 | 39.0 | .. | .. | 1.6 | 19.4 | 13.7 | 309.0 |
| Moray | 86.4 | 43.0 | 14.3 | .. | 2.2 | 27.2 | 15.4 | 285.0 |
| North Ayrshire | 73.5 | 58.0 | 27.4 | 9.1 | 5.1 | 23.7 | 19.2 | 317.8 |
| North Lanarkshire | 74.7 | 133.0 | 21.2 | 12.4 | 10.7 | 20.8 | 20.1 | 336.7 |
| Orkney Islands | 87.8 | 10.0 | .. | .. | 0.4 | 26.8 | 24.4 | .. |
| Perth and Kinross | 86.6 | 66.0 | 11.3 | .. | 2.8 | 23.0 | 17.8 | .. |
| Renfrewshire | 78.5 | 80.0 | 20.1 | 11.3 | 5.5 | 20.5 | 23.3 | 336.1 |
| Scottish Borders, The | 80.6 | 49.0 | 20.6 | .. | 2.1 | 23.7 | 12.3 | 303.5 |
| Shetland Islands | 84.8 | 11.0 | .. | .. | 0.4 | 23.2 | 14.2 | .. |
| South Ayrshire | 79.2 | 48.0 | 22.9 | 10.3 | 3.6 | 23.6 | 23.4 | 346.2 |
| South Lanarkshire | 78.4 | 146.0 | 22.0 | 8.3 | 8.2 | 21.7 | 21.8 | 319.1 |
| Stirling | 77.2 | 37.0 | .. | .. | 2.1 | 23.0 | 19.5 | 346.6 |
| West Dunbartonshire | 71.5 | 36.0 | .. | 13.6 | 4.2 | 19.3 | 27.3 | 319.0 |
| West Lothian | 82.2 | 78.0 | 32.6 | .. | 3.5 | 21.2 | 10.2 | 335.5 |
| Footnotes | |
| 1 - | In some cases sample sizes are too small to provide reliable estimates. |
| 2 - | Based on the population of working age. |
| 3 - | Data are from the Labour Force Survey and relate to the period March 1996 - February 1997. |
| 4 - | Includes those on government-supported employment and training programmes and unpaid family workers. |
| 5 - | Persons who have been claiming for more than 12 months as a percentage of all claimants. |
| 6 - | Average gross weekly earnings estimates have been derived from the New Earnings Survey and relate to full-time employees on adult rates whose pay for the survey pay-period was not affected by absence. |
| 7 - | New Councils for Scotland |